MULTI-UNIT HOUSING: (Up to Fourplex)
| First Unit | $235.00 | |
| Each Additional Unit Add | $100.00 |
ADDITIONAL FEES:
| Homes 40 – 49 years old add | $40.00 | |
| Homes 50 + years old add | $50.00 |
OPTIONAL INSPECTION ITEMS:
| Pool | $50.00 | |
| Spa or Hot Tub | $40.00 | |
| Pool/Spa Combo | $80.00 | |
| Detached Structures w/o utilities | $50.00 | |
| Detached Structure w/ utilities | $85.00 | |
| Re-Inspection | FREE | |
| Termite Inspection | $59.00 | |
| Environmental Data Reports | Call for Quote |
Pricing
Pricing Structure for Home Inspections
SINGLE FAMILY HOMES: (Full Home Inspection)
| 0 – 1500 sq ft | $285.00 | |
| 1501 – 2000 sq ft | $310.00 | |
| 2001 – 2500 sq ft | $335.00 | |
| 2501 – 3000 sq ft | $360.00 | |
| 3001 – 3500 sq ft | $385.00 | |
| 3501 – 4000 sq ft | $410.00 | |
| 4001 – 4500 sq ft | $460.00 | |
| 4501 – 5000 sq ft | $510.00 | |
| 5001 – 5500 sq ft | $585.00 | |
| 5501 – 6000 sq ft | $665.00 | |
| 6001 + sq ft | .12 per sq ft |
CONDOMINIUMS / TOWNHOUSES: (Limited Inspection)
| 0 – 1200 sq ft | $235.00 | |
| 1201 – 1500 sq ft | $250.00 | |
| 1501 – 2000 sq ft | $265.00 | |
| 2001 + sq ft | .14 per sq ft |